Pulchowk, Lalitpur, Nepal +977-01-5435407 info@wrrdc.gov.np

Government of Nepal

Ministry of Energy, Water Resources and Irrigation

Water Resources Research and Development Centre

WRRDC

Completed Training

S.No. Name of Training Duration Total No. of Participants Remarks
1 Landslide counter measure works 2080-01-24 to 2080-01-29 15 | View
2 Application of remote sensing in water resources management 2079-12-20 to 2079-12-24 14 | View
3 Training on electrical resistivity tomography (ERT) and vertical electrical sounding (VES) 2079-12-13 to 2079-12-17 15 | View
4 Crop water requirements and crop yield modelling using Aqua crop 2079-10-04 to 2079-10-08 15 | View
5 Training on hydrological modelling using soil water assessment tool (SWAT) 2079-09-04 to 2079-09-08 14 | View
6 Flood hazard mapping using HEC-RAS 2079-08-25 to 2079-08-29 14 | View
7 Training on slope stabilization techniques 2079-07-21 to 2079-07-25 18 | View
8 Training on Google earth engine 2079-04-01 to 2079-04-06 16 | View
9 Training on ERT and VES 2079-02-22 to 2079-02-27 15 | View
10 Training on Slope Stability Analysis 2079-02-16 to 2079-02-20 15 | View
11 Training on Soil and Water Assessment Tool (SWAT) 2079-01-12 to 2079-01-16 13 | View
12 Training on Groundwater Modelling using Mod Flow and R-Programming 2078-12-13 to 2078-12-17 17 | View
13 Training on Irrigation Canal Design Using SW-Canal-V2 Software for Engineers 2078-11-22 to 2078-11-26 15 | View
14 Training on Application of Google Earth Engine (GEE) in Water Resources Studies 2078-11-09 to 2078-11-13 16 | View
15 Training on Application of GIS in Water Resources Studies 2078-10-02 to 2078-10-06 16 | View
16 Training on Hydrologically Correct Digital Elevation Model (DEM) Processing 2078-09-11 to 2078-09-16 18 | View
17 Flood Hazard Modelling using HEC-RAS 2078-08-20 to 2078-08-24 17 | View
18 Training on Electronic Government Procurement (E-GP) 2078-08-06 to 2078-08-10 17 | View
19 "Training on Application of MS Excel for Water Resources Management" 2078-02-04 to 2078-02-08 20 | View

Online

20 Application of GIS in Water Resources 2077-12-16 to 2077-12-20 15 | View

Online

21 Training on Application of Google Earth Engine (GEE) in Water Resource management 2077-11-03 to 2077-11-07 15 | View

Online

22 Training on Flood Hazard Mapping using HEC-RAS for Engineers 2077-09-12 to 2077-09-17 15 | View

Online

23 Intensive Training Landslide Susceptibility Modeling (An application of GIS) 2077-01-01 to 2077-01-01 20 | View
24 Remote Sensing Training for Engineers 2077-01-01 to 2077-01-01 14 | View
25 SW canal Training for Engineers 2076-01-01 to 2076-01-01 27 | View
26 Training On Flood Hazard Risk Assessment 2076-01-01 to 2076-01-01 18 | View

Pick up your email from anywhere!